Our eCommerce system has been developed to provide a wide range of features covering all the areas necessary to run a successful online store.
A summary of the key features is shown below:
| Store Features | ||
|---|---|---|
|
Customer Account | Customers can create an account to quickly create new orders |
|
Quick Checkout | Customers can place orders without creating an account |
|
Order Status | Customers can review the status of current orders |
|
Order History | Customers can review their order history |
|
Order Email | Customers receive an email when they create an order |
|
Despatch Email | Customers receive an email when their order is despatched |
|
Track & Trace | Despatch emails include links to courier tracking facilities |
|
Search Box | A comprehensive search engine helps customers find products |
|
Basket Summary | A simple basket summary is shown on every page |
|
View Basket | The basket shows a full summary of the order including P&P |
|
Postage Types | Customers can select different postage options in the basket |
|
Personalisation | Customers can enter details for product personalisation |
|
Tell a Friend | Visitors can email a friend with a link to a product page |
| Store Management | ||
|
Discount Codes | Discount codes can be applied to products and/or categories |
|
Postage Costs | Postage costs can be calculated using the order weight |
|
Surcharges | Postage surcharges can be added for specified postcodes |
|
Free Postage | Free postage can be applied to orders above a specified value |
|
Mailing List | Visitors and customers can be added to a mailing list |
|
Advert Boxes | Location and content of advert boxes is dynamically controlled |
|
Encryption | All customer details are encrypted and stored securely |
|
Payment | The store can be integrated with all major payment systems |
| Reporting / Marketing | ||
|
Invoice Printing | Invoices can be printed from the website |
|
Order Review | Customer orders can be reviewed |
|
Customer Review | Customer details can be reviewed |
|
Bespoke Reports | Bespoke management reports can be provided |
|
Google Base | The online store can be integrated with Google Base |
This is a summary of the features that we provide as standard, if your business requires specific functionality that is not included we can provide bespoke developments.
Please contact us if you would like more details about our eCommerce solution, we will be happy to provide a free consultation and discuss your requirements in detail.
Together we can make the internet work for you.™